Session Win Rate
Last 47 settled trades
64.8%
+3.2% vs yesterday
Signal Confidence
82
Current R_50 signal
082 / 100
Current Streak
W5
5 consecutive wins
8 recent7W 1L
Session P&L
Today, all symbols
+$184.50
+18.4% ROI today
Trades Today
47
Across 3 symbols
R_50
22
R_25
15
R_75
10
Avg Stake
$2.18
⚠ Below $5 recommended
Increase stake size for meaningful P&L returns on 60%+ win rate.
Digit Frequency Analysis
Updated
LIVE
5
HOT Digit
18% of last 100 ticks
4
COLD Digit
6% of last 100 ticks
Live Tick Tape — R_50
5
8
1
5
3
9
5
2
6
5
0
8
5
4
7
5
1
3
5
8
6
5
2
9
5
5
8
1
5
3
9
5
2
6
5
0
8
5
4
7
5
1
3
5
8
6
5
2
9
5
Active Signals
3 live · 2 pending
| Symbol | Type | Digit | Conf. | Expiry | Status | Action |
|---|---|---|---|---|---|---|
| R_50 | Over | 4 | 82 | 5t | Active | |
| R_10 | Over | 1 | 78 | 5t | Expired | |
| R_10 | Over | 7 | 74 | 3t | Active | |
| R_50 | Under | 5 | 71 | 3t | Expired | |
| R_25 | Under | 4 | 68 | 10t | Active | |
| R_75 | Match | 4 | 61 | 1t | Pending | |
| R_100 | Differs | 3 | 55 | 5t | Pending |
Signals expire after tick count. Trade at own risk.
Personal Trade Log
12 trades · Win rate 75% · P&L +$21.48
| Symbol | Signal | Target | Actual | Stake | P&L | Result | Conf. | Time | |
|---|---|---|---|---|---|---|---|---|---|
| R_50 | Over | 4 | 8 | $2.00 | +$1.74 | Win | 82 | 11:28:03 | |
| R_10 | Over | 7 | 9 | $2.50 | +$2.18 | Win | 74 | 11:26:41 | |
| R_25 | Under | 4 | 2 | $2.00 | +$1.74 | Win | 68 | 11:25:17 | |
| R_50 | Over | 4 | 3 | $2.00 | $-2.00 | Loss | 71 | 11:23:55 | |
| R_75 | Match | 4 | 4 | $1.50 | +$12.75 | Win | 61 | 11:22:30 | |
| R_100 | Differs | 3 | 7 | $2.00 | +$1.74 | Win | 55 | 11:21:14 | |
| R_50 | Over | 4 | 1 | $2.50 | $-2.50 | Loss | 77 | 11:19:48 | |
| R_10 | Under | 5 | 2 | $2.00 | +$1.74 | Win | 69 | 11:18:22 | |
| R_25 | Over | 2 | 6 | $3.00 | +$2.61 | Win | 72 | 11:17:05 | |
| R_50 | Over | 4 | 5 | $2.00 | +$1.74 | Win | 80 | 11:15:49 |
Rows per page:1–10 of 12